
Trump Royale Condos
18201 Collins AvenueSunny Isles Beach
This is 55 story luxury residential condominium with 278 units. Trump Royale Sunny Isles condo has uninterrupted views of the Atlantic ocean and intracoastal waterway. No expense has been spared in the design and a magnificent obsession with detail is perfected in its generously apportioned interiors and flawless craftsmanship.
Residences:Â 384
Stories:Â 55
Trump Royale Condos
Trump Royale is located in Sunny Isles and offers 278 units for residency. At 55 stories tall, Trump Royale is one of the tallest condo buildings in Sunny Isles Beach. This uniquely structured condo was completed in 2008 and is located right off of the Atlantic Ocean. Views from the units at Trump Royale include the Atlantic Ocean, beaches and the Miami skyline.
Five-star like amenities are offered for residents and guests of Trump Royale. Some of the ones you will be able to take full advantage of, include: two-story lobby, full-service valet and car wash, private high-speed elevators, 1,000 feet of beachfront, two temperature controlled lap pools, jacuzzis, waterfalls, gatehouse entry with 24-hour attendant and so many more. For the health and fitness enthusiast, some of what he/she will be able to enjoy, include: 8,000 square foot duplex spa with his/hers jacuzzi, sauna, steam room, treadmills, stationary bikes and many state-of-the-art Nautilus equipment.
The location of Trump Royale places residents conveniently in the middle of the two South Florida major airports, Fort Lauderdale and Miami International. You will also be a relaxing short drive away from enjoying a great shopping experience at the renowned The Shops at Bal Harbour and the world famous and energetic South Beach.
Trump Royal – Building Amenities:
- Private-High Speed Elevators Leading to Residence Entrance Galleries
- 1,000 feet of Beachfront
- Expansive Spa and Fitness Center with State-of-the-Art Fitness Equipment
- Temperature-Controlled Lagoon pool and Two lap pools, Jacuzzis, Waterfalls, Bar and Grill
- Men’s and Women’s Sauna, Steam and Massage Treatment Rooms
- Professional Concierge Services
- Two-Story Lobby Entrance
- Porte-Cochere with 24-hour valet parking
Residence Features
- Floor-to-Ceiling Windows
- Designer Slate Counter Tops
- Smart Home Technology
- Glass Enclosed Shower
- Exclusive Concierge and Check-In for Residents
- Imported Marble Flooring
- Suite Features 5000 Square Foot Deck with Infinity Edge Pool
- Jacuzzi Whirlpool Tub
- Italian Designer Vanities
1 Bedroom Units for Sale in Trump Royale, Sunny Isles Beach
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Trump Royale | 503 | 1 | 1.5 | 914 | 2008 | $749,000 | 34 |
Sunny Isles Beach | Trump Royale | 605 | 1 | 2 | 1183 | 2008 | $735,000 | 30 |
Sunny Isles Beach | Trump Royale | 4202 | 1 | 1.5 | 958 | 2008 | $685,000 | 14 |
Sunny Isles Beach | Trump Royale | 5208 | 1 | 1.5 | 920 | 2008 | $675,000 | 17 |
Sunny Isles Beach | Trump Royale Condo | 1603 | 1 | 1.5 | 914 | 2008 | $675,000 | 28 |
Sunny Isles Beach | Trump Royale Condo | 1708 | 1 | 1.5 | 881 | 2008 | $649,700 | 21 |
2 Bedroom Units for Sale in Trump Royale, Sunny Isles Beach
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Trump Royale | 3909 | 2 | 2.5 | 1722 | 2008 | $1,549,980 | 52 |
Sunny Isles Beach | Trump Royale | 3609 | 2 | 2.5 | 1722 | 2008 | $1,535,000 | 11 |
Sunny Isles Beach | Trump Royal Condominium | 4409A | 2 | 2 | 1324 | 2008 | $1,400,000 | 34 |
Sunny Isles Beach | Trump Royale Condo | 1504 | 2 | 2.5 | 1643 | 2008 | $1,299,500 | 67 |
Sunny Isles Beach | Trump Royale | 4306 | 2 | 2.5 | 1614 | 2008 | $1,235,000 | 47 |
Sunny Isles Beach | Trump Grande | 3906 | 2 | 2.5 | 1614 | 2008 | $1,220,000 | 34 |
Sunny Isles Beach | Trump Royale Condo | 3308 | 2 | 2.5 | 1570 | 2008 | $1,219,000 | 25 |
Sunny Isles Beach | Trump Royale | 4606 | 2 | 2.5 | 1614 | 2009 | $1,150,000 | 59 |
Sunny Isles Beach | Trump Royale | 3606 | 2 | 2.5 | 1614 | 2008 | $1,129,000 | 29 |
Sunny Isles Beach | Trump Royale | 1704 | 2 | 2.5 | 1643 | 2009 | $997,000 | 46 |
Sunny Isles Beach | Trump Royal | 1207 | 2 | 3 | 1434 | 2008 | $995,000 | 23 |
Sunny Isles Beach | Trump Royale Condo | 901A | 2 | 2 | 1289 | 2008 | $780,000 | 44 |
Sunny Isles Beach | Trump Royale Condo | 4001A | 2 | 2 | 1289 | 2008 | $779,000 | 50 |
Sunny Isles Beach | Trump Royale | 601A | 2 | 2 | 1289 | 2008 | $775,000 | 30 |
Sunny Isles Beach | Trump Royale | 501A | 2 | 2 | 1289 | 2008 | $725,000 | 17 |
3 Bedroom Units for Sale in Trump Royale, Sunny Isles Beach
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Trump Royale Condo | 1009 | 3 | 3.5 | 4045 | 2008 | $3,500,000 | 61 |
Sunny Isles Beach | Trump Royale | SPA109 | 3 | 3.5 | 3063 | 2008 | $2,949,000 | 29 |
Sunny Isles Beach | Trump Royale | 2009 | 3 | 3.5 | 3063 | 2008 | $2,798,000 | 58 |
Sunny Isles Beach | Trump Royale | 4501 | 3 | 3.5 | 3016 | 2009 | $2,699,000 | 28 |
Sunny Isles Beach | Trump Royale | 3704 | 3 | 3.5 | 2174 | 2008 | $1,900,000 | 42 |
Sunny Isles Beach | Trump Royale | 3804 | 3 | 3.5 | 2174 | 2008 | $1,890,000 | 12 |
Sunny Isles Beach | Trump Royale | 1106 | 3 | 3.5 | 2137 | 2008 | $1,800,000 | 71 |
Sunny Isles Beach | Trump Royale | 3404 | 3 | 3.5 | 2174 | 2008 | $1,695,000 | 41 |
Sunny Isles Beach | Trump Royale | 5204 | 3 | 2.5 | 1643 | 2008 | $1,450,000 | 28 |
4+ Bedroom Units for Sale in Trump Royale, Sunny Isles Beach
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Trump Royale | TS6 | 4 | 4.5 | 6421 | 2009 | $7,250,000 | 58 |
Sunny Isles Beach | Trump Royal | TS3 | 4 | 4.5 | 3806 | 2009 | $3,695,000 | 76 |
1 Bedroom Units for Rent in Trump Royale, Sunny Isles Beach
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Trump Royale Condo | 2005 | Monthly | 1183 | 1 | 2 | Yes | $4,500 | 41 |
Sunny Isles Beach | Trump Royale Condo | 5002 | Annually | 958 | 1 | 1.5 | Yes | $4,500 | 1 |
Sunny Isles Beach | Trump Royale | 5508 | Monthly | 920 | 1 | 1.5 | Yes | $4,000 | 43 |
Sunny Isles Beach | Trump Royale Condo | 4102 | Monthly | 958 | 1 | 1.5 | Yes | $4,000 | 16 |
Sunny Isles Beach | Trump Royale Condo | 1103 | Monthly | 914 | 1 | 1.5 | Yes | $4,000 | 27 |
Sunny Isles Beach | Trump Royale Condo | 903 | Monthly | 914 | 1 | 1.5 | Yes | $3,900 | 10 |
Sunny Isles Beach | Trump Royale Condo | 5503 | Monthly | 914 | 1 | 1.5 | Yes | $3,700 | 33 |
Sunny Isles Beach | Trump Royale Condo | 505 | Monthly | 1183 | 1 | 2 | Yes | $3,500 | 29 |
2 Bedroom Units for Rent in Trump Royale, Sunny Isles Beach
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Trump Royale Condo | 5202 | Monthly | 1499 | 2 | 2.5 | Yes | $7,000 | 11 |
Sunny Isles Beach | Trump Royale Condo | 5302 | Monthly | 1499 | 2 | 2.5 | Yes | $7,000 | 19 |
Sunny Isles Beach | Trump Royale Condo | 5105 | Monthly | 1183 | 2 | 2 | Yes | $7,000 | 13 |
Sunny Isles Beach | Trump Royale Condo | 4506 (av now) | Monthly | 1614 | 2 | 2.5 | Yes | $6,700 | 2 |
Sunny Isles Beach | Trump Royale Condo | 4108 | Monthly | 1570 | 2 | 2.5 | Yes | $6,500 | 9 |
Sunny Isles Beach | Trump Royale Condo | 4201 | Monthly | 1649 | 2 | 2.5 | Yes | $6,350 | 11 |
Sunny Isles Beach | Trump Royale Condo | 5104 | Monthly | 1643 | 2 | 3 | Yes | $6,000 | 46 |
Sunny Isles Beach | Trump Royale Condo | 4507 | Monthly | 1577 | 2 | 2 | Yes | $5,500 | 52 |
Sunny Isles Beach | Trump Royale | 1601A | Monthly | 1289 | 2 | 2 | Yes | $5,000 | 38 |
Sunny Isles Beach | Trump Royale Condo | 4409A | Annually | 1324 | 2 | 2 | Yes | $5,000 | 34 |
Sunny Isles Beach | Trump Royale Condo | 4201A | Monthly | 1289 | 2 | 2 | Yes | $4,200 | 32 |
3 Bedroom Units for Rent in Trump Royale, Sunny Isles Beach
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Trump Royale Condo | 1206 | Monthly | 2137 | 3 | 3.5 | Yes | $9,000 | 12 |
Sunny Isles Beach | Trump Royale Condo | 4705 | Monthly | 1434 | 3 | 2 | Yes | $7,000 | 21 |
Sunny Isles Beach | Trump Royale Condo | 1807 | Monthly | 1434 | 3 | 3 | Yes | $7,000 | 18 |
Sunny Isles Beach | Trump Royale Condo | 4605 | Monthly | 1577 | 3 | 2 | Yes | $6,800 | 51 |
Sunny Isles Beach | Trump Royale Condo | 4005 | Monthly | 1434 | 3 | 2 | Yes | $6,200 | 37 |
3 Bedroom Units for Sale in Trump Royale, Sunny Isles Beach
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
Sunny Isles Beach | Trump Royale | 706 | 3 | 3.5 | 2137 | 2008 | $1,205,000 | 10.17.20 |
2 Bedroom Units for Sale in Trump Royale, Sunny Isles Beach
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
Sunny Isles Beach | Trump Royale Condo | PH5302 | 2 | 2.5 | 1499 | 2008 | $870,000 | 04.06.21 |
Sunny Isles Beach | Trump Royale | 4709 | 2 | 2.5 | 1722 | 2009 | $1,150,000 | 03.30.21 |
Sunny Isles Beach | Trump Royale | 4908 | 2 | 2.5 | 1570 | 2008 | $950,000 | 03.25.21 |
Sunny Isles Beach | Trump Royal | 4507 | 2 | 2 | 1577 | 2009 | $800,000 | 03.02.21 |
Sunny Isles Beach | Trump Royale | 4609A | 2 | 2 | 1324 | 2008 | $875,000 | 02.25.21 |
Sunny Isles Beach | Trump Royale | 1405 | 2 | 2 | 1183 | 2008 | $625,000 | 02.11.21 |
Sunny Isles Beach | Trump Royale | 1804 | 2 | 2.5 | 1643 | 2008 | $860,000 | 01.27.21 |
Sunny Isles Beach | Trump Royale Condo | 1407 | 2 | 3 | 1434 | 2008 | $805,000 | 01.14.21 |
Sunny Isles Beach | Trump Royale | 1701A | 2 | 2 | 1289 | 2008 | $700,000 | 01.07.21 |
Sunny Isles Beach | Trump Royale | 1201A | 2 | 2 | 1289 | 2008 | $650,000 | 11.01.20 |
1 Bedroom Units for Sale in Trump Royale, Sunny Isles Beach
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
Sunny Isles Beach | Trump Royale | 4102 | 1 | 1.5 | 958 | 2008 | $640,000 | 03.25.21 |
Sunny Isles Beach | Trump Royal | 1803 | 1 | 1.5 | 914 | 2008 | $520,000 | 11.20.20 |
Sunny Isles Beach | Trump Royale Condo | 1408 | 1 | 1.5 | 881 | 2008 | $520,000 | 10.28.20 |
Sunny Isles Beach | Trump Royale | 2008 | 1 | 1.5 | 881 | 2008 | $480,000 | 08.28.20 |
FOR FURTHER INFORMATION ON PRICING, AVAILABILITY OF THE UNITS, LAYOUTS AND FLOOR PLANS, PLEASE CONTACT US
Other condos for sale and rent in Sunny Isles Beach
Condo for sale – Golden Bay Club, Sunny Isles Beach
Golden Bay Club 17050 N Bay Rd Sunny Isles Beach Enjoy the sunset wide open bay view from your luxury residence at Golden Bay Club Condo. Condos in this waterfront Sunny [...]